Being unable to resist an ebay bargain I've ended up tinkering with (or will be tinkering with) the thin client hardware listed in table below. Click on a particular model for more details on it. The other tabs above provide general information about a particular manufacturer's product range.
| Model | Vintage | Processor | Speed | Memory (Flash/RAM) | Power consumption Off/Running |
|
|---|---|---|---|---|---|---|
| Axel AX3000/M75C | 2008 | ST ATlas | 133 MHz | ?MB/128MB | 0W | ~12W |
| Compaq Evo T20 | 2002 | NS Geode GX1 | 300 MHz | 16MB/32MB | 4W | ~14W |
| Compaq Evo T30 | 2003 | NS Geode GX1 | 300 MHz | 32MB/64MB | ?W | ~?W |
| eSeSIX WLGX01 | 200? | NS Geode GX1 | 266MHz | 32MB/64MB | 7W | ~19W |
| Fuj.Simens A250 | 2008? | Geode LX800 | 500MHz | 256MB/256MB | 0W | 9W |
| Fuj.Simens B100 | 2003? | Geode GX1 | 300MHz | 32MB/64MB | 0W | ~10W |
| HP T5000 1G | 2003 | Transmeta Crusoe TM5800 | 1GHz | 256MB/256MB | 7W | 14W-18W |
| HP T5125 | 2005 | Via Eden | 400MHz | 32MB/128MB | 0W | 16W |
| HP T5300 | 2004 | Transmeta Crusoe TM5600 | 533MHz | 32MB/64MB | 0W | 9W |
| HP T5520 | 2006 | Via Nehamiah | 800MHz | 64MB/128MB | 7W | 18W-24W |
| HP T5530 | 2003 | VIA C7 | 800MHz | 64MB/128MB | 0W | ~18W |
| HP T5700 | 2004 | Transmeta Crusoe TM5800 | 1GHz | 256MB/256MB | 0W | 9W-14W |
| HP T5730 | 2003 | AMD Semperon 2100+ | 1GHz | 1GB/1GB | 0W | 20W-24W |
| IGEL 2110LX | 200? | Via Eden | 400MHz | 128MB/256MB | 7W | 15W |
| NEC D380 | 2006 | Intel Celeron M | 1GHz | 512MB/512MB | 7W | ~21W |
| Neoware CA2 | 2006 | Via Ezra | 800MHz | 256MB/256MB | 12W | ~26W |
| Neoware CA5 | 2004 | SiS550 | 200MHz | 192MB/256MB | 0W | ~12W |
| Neoware CA15 | 2003 | Via Samuel 2 | 400MHz | 32MB/128MB | 0W | 14-18W |
| Neoware CA16 | 2003 | Via Nehemiah | 800MHz | 64MB/128MB | 12W | 31-34W |
| Neoware CA21 | 2003 | Via Eden | 800MHz | 256MB/512MB | 4W | 19W |
| Neoware Capio | 2003 | NS Geode GX1 | 300MHz | 32MB/64MB | 0W | 14-18W |
| Neoware EON | 200? | NS Geode GX1 | 300MHz | 128MB/128MB | 7W | ~18W |
| Netvoyager LX-1021 | 2008? | Via Eden-N | 800MHz | 256MB/256MB | 0W | ~14W |
| Optoma ST320E | 2003? | NS Geode GX1 | 300MHz | 32MB/64MB | 0W | ~10W |
| QLXpro ministation | 200? | Altera Cyclone FPGA | ?MHz | ?MB/?MB | 4W | 9W |
| Relisys RWT200EM | 2003 | NS Geode GX1 | 300MHz | 16MB/64MB | 9W | ~20W |
| VXL Itona TC3641 | 2005 | Via C3 Nehamiah | 1GHz | 32MB/64MB | 7W | ~23W |
| VXL Itona TC4321 | 2006 | Via C7 Esther | 1GHz | 256MB/256MB | 7W | ~23W |
| VXL Percio | 200? | SiS 550 | 200MHz | 32MB/64MB | 0W | ~11W |
| Wyse WT3125SE | 2004 | NS Geode GX1 | 266MHz | 32MB/64MB | 12W | 12W-14W |
| Wyse WT3150SE | 2004 | NS Geode GX2 | 400MHz | 64MB/128MB | 12W | 12W-14W |
| Wyse WT3235LE | 2003 | NS Geode GX1 | 300MHz | 32MB/64MB | 4W | ~14W |
| Wyse WT3630LE | 2002 | NS Geode GX1 | 300MHz | 16MB/32MB | 16W | 24W-26W |
| Wyse WT941GXL | 2007 | Via C3 Nehemiah | 1GHz | 512MB/256MB | 7W | 24W-29W |
| Wyse WTx650XE | 2005 | Via C3 Samuel 2 | 550MHz | 256MB/256MB | 5W | 40W |
| Wyse SX0 (S10/S30/S50) | 2008 | AMD Geode GX500 | 366MHz | 0MB/128MB | 4W | 9W-12W |
Any comments? email me. Last update August 2010