Working on it!
Igel are a German company who have been producing thin clients since 1997. These occasionally
appear on eBay. My first encounters with Igel products were with the 2100 and 2110LX which I must admit
I liked a lot. I found them to be well engineered and reasonable in appearance. They also had the advantage
of having a conventional BIOS and of using Compact Flash cards rather than DOMs for the flash memory.
In November 2022 I gel announced that it was ending production of IGEL-branded hardware and was partnering with leading device manufacturers HP, Lenovo and LG, to deliver its managed endpoint operating system for the modern workplace.
"We believe that the timing couldn't be better to become singularly focused on the delivery of a software platform that improves security and manageability at the endpoint, enhances productivity, and optimizes the employee experience," said Jed Ayres, CEO, IGEL. "Through our alliances with HP, Lenovo and LG, we are also expanding our global reach and doubling-down on innovation that enables our partners and customers to derive more value from the investments they are making in Microsoft, Citrix, and VMware VDI, DaaS and SaaS solutions."
These are the Igel models I have had my hands on.
Model | Vintage | Processor | Speed | Memory | Power | |||
---|---|---|---|---|---|---|---|---|
Flash | RAM | type | Off | Running | ||||
2100CE | 200? | VIA Eden | 400MHz | 128MB | 256MB | PC2700 | 9W | 20W |
2110CE | 200? | VIA Eden | 400MHz | 128MB | 256MB | DDR2 PC533 | 7W | 15W |
3210CE | 2007? | VIA C7 | 600MHz | 128MB | 256MB | DDR2 PC533 | 7W | ~19W |
4210LX | 2008? | VIA C7 | 1GHz | 128MB | 256MB | DDR2 PC533 | 2W | ~23W |
L100 | 2009 | VIA Eden | 400MHz | 1GB | 512MB | DDR2 PC533 | 0W | ~11W |
(UD2) D200 | 2011 | Via Eden | 500MHz | 1GB | 512MB | DDR2 PC533 | 1W | 15W |
(UD2) D210 | 2011 | Via Eden | 500MHz/1GHz | 1GB | 1GB | DDR2 PC800 | 1W | 9W |
(UD2) D220 | 2011 | Intel Atom E3815 | 1.46GHz | 2GB | 4GB | PC3-12800S | 1W | 4W |
(UD3) M300C | 2009? | VIA Eden | 800MHz | 1GB | 512MB | DDR2 PC533 | 7W | 16W |
(UD3) M310C | 2009? | VIA Nano | 800MHz/1GHz | 1GB | 51GB | DDR2 PC800 | 7W | 11W |
(UD3) M320C | 20013 | VIA Eden x2 | 1GHz | 2GB | 1GB | DDR3L | 0W | 12W |
(UD3) M330C | 2009? | VIA Eden X2 | 1GHz | 2GB | 1GB | DDR3 1066 | 0W | 12W |
(UD3) M340C | 2016 | AMD GX-424CC | 2.4GHz (x4) | 2GB | 4GB | DDR3L | 1W | 10W |
(UD3) M350C | 2020 | AMD R1505G | 2.0GHz (x4) | 8GB | 4GB | DDR4 | 1W | 15W |
(UD5) H700C | 2009? | VIA C7 LP | 1.5GHz | 1GB | 512MB | DDR2-667 | 1W | 15W-21W |
(UD5) H710C | 2010? | VIA nano U3100 | 1.3GHz | 2GB | 1GB | DDR3-1066 | ?W | ?W |
(UD5) H820C | 2013? | Celeron 847 | 1.11GHz (x2) | 2GB | 1GB | DDR3L-1333 | 0W | 7W |
(UD5) H830C | 2015? | Celeron J1800 | 2.41GHz (x2) | 2GB | 2GB | DDR3L-1333 | 0W | 7W |
(UD7) H860C | 2021 | AMD Ryzen V1605B | 2.0-3.6GHz (x4) | 8GB | 8GB | DDR4-2666 | 0W | 28W |
W | 2002? | NS Geode GxMedia | 233MHz | 8MB | 32MB | (SO)DIMM PC100 | 0W | ~16W |
Notes:
Vintage is the year of manufacture of the unit I have.
The "Memory Type" column indicates the type of RAM memory fitted. If there is just a dash present then the RAM is soldered to the board and not replaceable. Something in brackets indicates that it is replaceable in some models but not others. Generally the memory form factor is SODIMM. It says DIMM if it isn't.
PC100/PC133 is a 144-pin SODIMM.
PCxxxx is a 200-pin DDR SODIMM.
PC2-xxxx is DDR2 200-pin SODIMM.
I'd take the actual speed rating with a pinch of salt - I guess what's fitted may be determined by market prices and I've seen high speed memory fitted in some thin clients that exceeds the capabilities of the in-built memory controller.
I have since come across this description of the Universal Model range as it was around 2012.
Model | End-of-Life | Hardware | Technology |
---|---|---|---|
UD2 | 01/11/2011 | D200 | VIA Eden |
UD2 Multimedia | 01/12/2013 | D510C | TI DM8148 (ARM) |
UD3 | 28/02/2011 | M300C | VIA Eden |
01/11/2013 | M310C | VIA Nano | |
01/11/2013 | M320C | VIA Eden x 2 | |
UD5 | 30/09/2011 | H700C | VIA C7 |
01/11/2013 | H710C | VIA Nano | |
01/11/2013 | H820C | Intel Sandybridge | |
UD7 | 30/09/2011 | H700C | VIA C7 |
UD9 | 08/02/2010 | 930XT | AMD Sempron |
01/11/2013 | TC215 | Intel Atom |