These are the HP thin clients that I've tinkered with. Click on a particular model for more details on it:
Model | Vintage | Processor | Speed | Memory | Power consumption | |||
---|---|---|---|---|---|---|---|---|
Flash | RAM | type | Off | Running | ||||
gt7720 | 2011? | AMD Turion | 2.3GHz (x2) | 1GB | 2GB | PC2-6400S | 0W | 40W-60W |
gt7725 | 2011? | AMD Turion | 2.3GHz (x2) | 1GB | 2GB | PC2-6400S | 0W | 40W-60W |
t420 | 2015 | AMD GX-209JA | 1GHz (x2) | 8GB | 2GB | - | 0W | 7W |
t430 | 2018 | Intel Celeron N4000 | 1.1GHz (x2) | 32GB | 4GB | - | 1W | 18W |
t510 | 2012 | VIA Eden X2 U4200 | 1GHz | 1GB | 2GB | PC3-12800 | 0W | 8W-19W |
t520 | 2012 | AMD GX-212JC | 1.2GHz (x2) | 8GB | 2GB | DDR3L | ?W | ?W |
t530 | 2017 | AMD GX-215JJ | 1.5GHz (x2) | 8GB | 4GB | DDR4-1866 | 0W | 9W |
t610 | 201? | AMD T56N | 1.65GHz | 1GB-16GB | 2GB/4GB | PC3-12800 | ?W | 17W-22W |
t620 | 2014 | AMD GX-415GA | 1.65GHz (x2) | 1GB-16GB | 2GB/4GB | DDR3L | 6W | 16W |
t630 | 2016 | AMD GX-420GI | 2GHz (x4) | 8GB-128GB | 4GB-32GB | DDR4 | ?W | ?W |
t640 | 2019 | AMD Ryzen R1505G | 2.4GHz (x4) | 16GB-512GB | 4GB-32GB | DDR4 | ?W | ?W |
t740 | 2019 | AMD Ryzen V1756B | 3.25GHz (x8) | 16GB-512GB | 4GB-32GB | DDR4 | 1W | 20W |
t5000 1G | 2003 | Transmeta Crusoe TM5800 | 1GHz | 256MB | 256MB | PC2100 | 7W | 14W-18W |
t5125 | 2005 | VIA Eden | 400MHz | 32MB | 128MB | - | 0W | 16W |
t5135 | 2007 | VIA Eden | 400MHz | 64MB | 128MB | - | 0W | 16W |
t5145 | 2009 | VIA Eden | 500MHz | 128MB | 512MB | PC2-5300 | 1W | ~14W |
t5300 | 2004 | Transmeta Crusoe TM5600 | 533MHz | 32MB | 64MB | - | 0W | 9W |
t5325 | 2010 | Marvell Kirkwood SOC (ARM) | 1.2GHz | 512MB | 512MB | - | 0W | ~11W |
t5515 | 2004 | Transmeta Crusoe TM5700 | 800MHz | 32MB | 64MB | - | 0W | 11W |
t5520 | 2006 | VIA Nehamiah | 800MHz | 64MB | 128MB | - | 7W | 18W-24W |
t5530 | 2007 | VIA C7 | 800MHz | 64MB | 128MB | - | 0W | ~18W |
t5540 | 2009 | VIA Eden | 1GHz | 128MB | 512MB | PC2-5300 | 1W | ~14W |
t5545 | 2009 | VIA Eden | 1GHz | 512MB | 512MB | PC2-5300 | 1W | ~14W |
t5570 | 2011 | VIA Nano u3500 | 1GHz | 2GB | 1GB | PC3-1066 | 0W | ~11W |
t5630w | 2010 | VIA Eden | 1GHz | 2GB | 1GB | PC2-5300 | 1W | ~14W |
t5700 | 2004 | Transmeta Crusoe TM5800 | 1GHz | 256MB | 256MB | PC2100 | 0W | 9W-14W |
t5710 | 2006 | Transmeta Crusoe TM5700 | 800MHz | 512MB | 256MB | PC2700 | 4W | 18W |
t5720 | 2009 | AMD Geode NX1500 | 1GHz | 512MB | 512MB | PC2700 | 4W | ~24W |
t5730 | 2009 | AMD Sempron 2100+ | 1GHz | 1GB | 1GB | PC2-5300 | 0W | 20W-24W |
t5740 | 2009 | Intel Atom N280 | 1.6GHz | 2GB | 2GB | PC3-10600 | 1W | 12W |
Notes:
Vintage is the year of manufacture of the unit I have.
The "Memory Type" column indicates the type of RAM memory fitted. If there is just a dash present then the RAM is soldered to the board and not replaceable. Something in brackets indicates that it is replaceable in some models but not others. Generally the memory form factor is SODIMM. It says DIMM if it isn't.
PC100/PC133 is a 144-pin SODIMM.
PCxxxx is a 200-pin DDR SODIMM.
PC2-xxxx is DDR2 200-pin SODIMM.
I'd take the actual speed rating with a pinch of salt - I guess what's fitted may be determined by market prices and I've seen high speed memory fitted in some thin clients that exceeds the capabilities of the in-built memory controller.