Being unable to resist an ebay bargain over the years I've tinkered with the thin client hardware listed in table below. Click on a particular model for more details on it.
Model | Vintage | Processor | Speed | Memory | Power consumption | |||
---|---|---|---|---|---|---|---|---|
Flash | RAM | type | Off | Running | ||||
10ZiG | ||||||||
4448C | 2016 | Intel Atom E3825 | 1.33GHz (x2) | 4GB | 2GB | PC3-10600 | 0W | 4W |
45xx | 2018 | Intel N3060 | 1.6GHz (x2) | 4GB | 2GB | DDR3L-1600 | 0.7W | 10W |
55xx | 2011 | VIA Eden ULV | 1GHz | 1GB | 1GB | PC2-5333 | 0W | 9W |
56xx | 2009 | Intel Atom N270 | 1.6GHz (x2) | 1GB | 512MB | PC2-4200 | 0W | 9W |
58xx | 2013 | Intel Atom D2250 | 1.8GHz (x2) | 16GB | 2GB | PC3-8500 | 0W | 9W |
58xxq | 2013 | Intel Celeron J1900 | 2.0GHz (x4) | 16GB | 2GB | PC3-8500 | 0W | 6W |
59xxq | 2017 | Intel Pentium N3710 | 1.6GHz (x4) | 4GB | 4GB | PC3L-10600 | 0W | 6W |
67xx | 2011 | VIA Nano | 1.3GHz | 1GB | 2GB | PC3-10600 | 0W | 18W |
68xx | 2013 | AMD T56N | 1.65GHz (x2) | 1GB | 2GB | PC3-10600 | 0W | 18W |
78xxq | 2015 | AMD GX-424CC | 2.4GHz (x4) | 4GB | 4GB | PC3-10600 | 0W | 7W |
RBT-4xx | 2009? | VIA Eden | 400MHz | 512MB | 256MB | PC2-5300 | 0W | 11W |
RBT-616V | 2009 | Intel Atom N270 | 1.6GHz (x2) | 1GB | 512MB | PC2-4200 | 0W | 9W |
RBT-802 | 2009 | AMD Geode LX800 | 500MHz | 256MB | 256MB | PC2700 | 3W | 7W |
RBT-820 | 2007 | AMD Geode LX800 | 500MHz | 128MB | 256MB | PC2700 | 3W | 10W |
Acer | ||||||||
R3610 | 2010 | Intel Atom 330 | 1.6GHz (x2) | 160GB | 2GB | PC2-6400 | 1W | ~25W |
Astec | ||||||||
A3500 | 2008? | VIA Eden ULV | 1GHz | 512MB | 512MB | PC2-5300 | 1W | ~16W |
Atrust | ||||||||
t68 | 2014 | Intel Celeron N2807 | 1.58GHz (x2) | 16GB | 2GB | - | 0W | 6W |
t170 | 2013 | Intel Atom N2800 | 1.83GHz (x2) | 4GB | 2GB | PC3-12800 | 0W | 9W |
t176 | 2013 | Intel Atom x5-E8000 | 1.04GHz (x4) | 8GB | 2GB | PC3L-12800 | 0W | 7W |
t180 | 2014 | Intel Celeron N2930 | 1.83GHz (x4) | 4GB | 2GB | - | 0W | 6W |
Axel | ||||||||
AX3000/M75C | 2008 | ST ATlas | 133MHz | ?MB | 128MB | - | 0W | ~12W |
Bosanova | ||||||||
RBT-802 | 2007 | Geode LX800 | 500MHz | 256MB | 256MB | PC2700 | 3W | 7W |
Centerm | ||||||||
C92 | 2015 | Intel J1800 | 2.4GHz | 8GB | 4GB | DDR3L | 1W | 8W |
Cisco | ||||||||
VXC-2111 | 2014 | VIA Eden | 1GHz | 128MB | 512MB | PC2-6400 | 2W | 10W |
VXC-2112 | 2014 | VIA Eden | 1GHz | 128MB | 512MB | PC2-6400 | 2W | 10W |
VXC-2212 | 2014 | VIA Eden | 1GHz | 128MB | 512MB | PC2-6400 | 2W | 10W |
VXC-6215 | 2014 | AMD G-T56N | 1.6GHz (X2) | 4GB | 2GB | PC3-10600 | 1W | 16W |
Chip PC | ||||||||
EX-PC xpd4741 | 2009? | Intel Atom N270 | 1.6GHz (x2) | 2GB | 1GB | DDR3-1333 | 0W | 19W |
CLI | ||||||||
AG6601H | 2012 | AMD G-T48N | 1.4GHz | 2GB | 2GB | PC2-5300 | 0W | 11W |
Clientron | ||||||||
U700 | 2009? | VIA Eden | 400MHz | 512MB | 256MB | PC2-5300 | 0W | 11W |
U720 | 2011 | VIA Eden ULV | 1GHz | 1GB | 1GB | PC2-5300 | 0W | ~9W |
U800 | 2009? | Intel Atom N270 | 1.6GHz (x2) | 1GB | 512MB | PC2-4200 | 0W | 9W |
Compaq | ||||||||
Evo T20 | 2002 | NS Geode GX1 | 300MHz | 16MB | 32MB | PC133 | 4W | ~14W |
Evo T30 | 2003 | NS Geode GX1 | 300MHz | 32MB | 64MB | PC133 | ?W | ~?W |
Dell | ||||||||
FX130 | 2011 | VIA Eden ULV | 1GHz | 1GB | 1GB | DDR2 | 0W | ~9W |
FX160 | 2009 | Intel Atom 230 | 1.6GHz | ?GB | 2GB | DIMM DDR2 | 7W | 21W |
FX170 | 2009 | Intel Atom N270 | 1.6GHz | ?GB | ?GB | PC2-4200 | 0W | 9W |
Devon IT | ||||||||
LT310 | 2005? | VIA C7 | 1GHz | 128MB | 128MB | PC2700 | 2W | ~14W |
TC5 Series | 2009 | Intel Atom N270 | 1.6GHz | 1GB | 1GB | PC2-5300 | 9W | 18W |
TC15 | 2014 | Intel Celeron J1900 | 2.0GHz (x4) | 8GB | 2GB | PC3L-12800 | 0W | 6W |
DT Research | ||||||||
DT133 | 2011 | Intel Atom N270 | 1.6GHz | 8GB | 2GB | - | 0W | ~16W |
DT166 | 2003 | Geode GX533 | 400MHz | 64MB | 128MB | - | 0W | ~9W |
eSeSIX | ||||||||
WLGX01 | 200? | NS Geode GX1 | 266MHz | 32MB | 64MB | DIMM PC133 | 7W | ~19W |
WLVI03 | 2004? | VIA C3 | 300MHz | 32MB | 256MB | PC100 | 7W | ~20W |
Fujitsu Siemens | ||||||||
A250 | 2008? | Geode LX800 | 500MHz | 256MB | 256MB | PC2700 | 0W | 9W |
A300 | 2012 | VIA Eden ULV | 1GHz | 1GB | 1GB | PC3-10600 | 6W | 16W |
B100 | 2003? | Geode GX1 | 300MHz | 32MB | 64MB | PC133 | 0W | ~10W |
S100 | 2009 | VIA Eden | 500MHz/1GHz | 1GB | 1GB | PC2-6400 | 0W | 14W |
S200 | 2004 | Transmeta Crusoe | 800MHz | 32MB | 128MB | PC2700 | 2W | 16W |
S300 | 2004 | Transmeta Crusoe | 800MHz | 32MB | 128MB | PC2700 | 2W | 16W |
S400 | 2007 | AMD NX1500 | 1GHz | 512MB | 256MB | PC2700 | 0W | 24W-29W |
S450-2 | 2010 | AMD Sempron 200U | 1GHz | 1GB | 1GB | PC2-6400U | 0W | 13W-18W |
S520 | 2015 | AMD GX-210HA | 1GHz | 4GB | 2GB | PC3L-12800 | 0W | 5W |
S720 | 2014 | GX-217GA | 1.65GHz | 8GB-64GB | 2GB/4GB | PC3L-10600 | 0W | ~11W |
S900 | 2011 | AMD T44R | 1.2GHz | 1GB | 2GB | PC3L-10600 | 0W | ~14W |
S940 | 2017 | Intel J5005 | 1.5GHz | 32GB | 4GB | PC4-2666 | 1W | ~10W |
X300 | 2012? | VIA Eden ULV | 1GHz | 1GB | 1GB | PC3-10600 | 0W | ~14W |
HP | ||||||||
gt7720 | 2011? | AMD Turion | 2.3GHz (x2) | 1GB | 2GB | PC2-6400S | 0W | 40W-60W |
gt7725 | 2011? | AMD Turion | 2.3GHz (x2) | 1GB | 2GB | PC2-6400S | 0W | 40W-60W |
t420 | 2015 | AMD GX-209JA | 1GHz (x2) | 8GB | 2GB | - | 0W | 7W |
t430 | 2018 | Intel Celeron N4000 | 1.1GHz (x2) | 32GB | 4GB | - | 0.5W | 10W |
t510 | 2012 | VIA Eden X2 U4200 | 1GHz | 1GB | 2GB | PC3-12800 | 0W | 8W-19W |
t520 | 2012 | AMD GX-212JC | 1.2GHz (x2) | 8GB | 2GB | DDR3L | ?W | ?W |
t530 | 2017 | AMD GX-215JJ | 1.5GHz (x2) | 8GB | 4GB | DDR4-1866 | 0W | 9W |
t540 | 2020 | AMD Ryzen R1305G | 1.5GHz (x2) | 16GB | 4GB | DDR4-2400 | ?W | ?W |
t610 | 201? | AMD T56N | 1.65GHz | 1GB-16GB | 2GB/4GB | PC3-12800 | ?W | 17W-22W |
t620 | 2014 | AMD GX-415GA | 1.65GHz (x2) | 1GB-16GB | 2GB/4GB | DDR3L | 6W | 16W |
t630 | 2016 | AMD GX-420GI | 2GHz (x4) | 8GB-128GB | 4GB-32GB | DDR4 | 0.5W | 28W |
t640 | 2019 | AMD Ryzen R1505G | 2.4GHz (x4) | 16GB-512GB | 4GB-32GB | DDR4 | ?W | ?W |
t740 | 2019 | AMD Ryzen V1756B | 3.25GHz (x8) | 16GB-512GB | 4GB-32GB | DDR4 | 1W | 20W |
t5000 1G | 2003 | Transmeta Crusoe TM5800 | 1GHz | 256MB | 256MB | PC2100 | 7W | 14W-18W |
t5125 | 2005 | VIA Eden | 400MHz | 32MB | 128MB | - | 0W | 16W |
t5135 | 2007 | VIA Eden | 400MHz | 64MB | 128MB | - | 0W | 16W |
t5145 | 2009 | VIA Eden | 500MHz | 128MB | 512MB | PC2-5300 | 1W | ~14W |
t5300 | 2004 | Transmeta Crusoe TM5600 | 533MHz | 32MB | 64MB | - | 0W | 9W |
t5325 | 2010 | Marvell Kirkwood SOC (ARM) | 1.2GHz | 512MB | 512MB | - | 0W | ~11W |
t5515 | 2004 | Transmeta Crusoe TM5700 | 800MHz | 32MB | 64MB | - | 0W | 11W |
t5520 | 2006 | VIA Nehamiah | 800MHz | 64MB | 128MB | - | 7W | 18W-24W |
t5530 | 2007 | VIA C7 | 800MHz | 64MB | 128MB | - | 0W | ~18W |
t5540 | 2009 | VIA Eden | 1GHz | 128MB | 512MB | PC2-5300 | 1W | ~14W |
t5545 | 2009 | VIA Eden | 1GHz | 512MB | 512MB | PC2-5300 | 1W | ~14W |
t5570 | 2011 | VIA Nano u3500 | 1GHz | 2GB | 1GB | PC3-1066 | 0W | ~11W |
t5630w | 2010 | VIA Eden | 1GHz | 2GB | 1GB | PC2-5300 | 1W | ~14W |
t5700 | 2004 | Transmeta Crusoe TM5800 | 1GHz | 256MB | 256MB | PC2100 | 0W | 9W-14W |
t5710 | 2006 | Transmeta Crusoe TM5700 | 800MHz | 512MB | 256MB | PC2700 | 4W | 18W |
t5720 | 2009 | AMD Geode NX1500 | 1GHz | 512MB | 512MB | PC2700 | 4W | ~24W |
t5730 | 2009 | AMD Sempron 2100+ | 1GHz | 1GB | 1GB | PC2-5300 | 0W | 20W-24W |
t5740 | 2009 | Intel Atom N280 | 1.6GHz | 2GB | 2GB | PC3-10600 | 1W | 12W |
Igel | ||||||||
2100CE | 200? | VIA Eden | 400MHz | 128MB | 256MB | PC2700 | 9W | 20W |
2110CE | 200? | VIA Eden | 400MHz | 128MB | 256MB | DDR2 PC533 | 7W | 15W |
3210CE | 2007? | VIA C7 | 600MHz | 128MB | 256MB | DDR2 PC533 | 7W | ~19W |
4210LX | 2008? | VIA C7 | 1GHz | 128MB | 256MB | DDR2 PC533 | 2W | ~23W |
L100 | 2009 | VIA Eden | 400MHz | 1GB | 512MB | DDR2 PC533 | 0W | ~11W |
(UD2) D200 | 2011 | Via Eden | 500MHz | 1GB | 512MB | DDR2 PC533 | 1W | 15W |
(UD2) D210 | 2011 | Via Eden | 500MHz/1GHz | 1GB | 1GB | DDR2 PC800 | 1W | 9W |
(UD2) D220 | 2011 | Intel Atom E3815 | 1.46GHz | 2GB | 4GB | PC3-12800S | 1W | 4W |
(UD2) M250C | 2019 | Intel Atom X5-E8000 | 1.04GHz | 8GB | 4GB | PC3L-12800S | 1W | 8W |
(UD3) M300C | 2009? | VIA Eden | 800MHz | 1GB | 512MB | DDR2 PC533 | 7W | 16W |
(UD3) M310C | 2009? | VIA Nano | 800MHz/1GHz | 1GB | 51GB | DDR2 PC800 | 7W | 11W |
(UD3) M320C | 20013 | VIA Eden x2 | 1GHz | 2GB | 1GB | DDR3L | 0W | 12W |
(UD3) M330C | 2009? | VIA Eden X2 | 1GHz | 2GB | 1GB | DDR3 1066 | 0W | 12W |
(UD3) M340C | 2016 | AMD GX-424CC | 2.4GHz (x4) | 2GB | 4GB | DDR3L | 1W | 10W |
(UD3) M350C | 2020 | AMD R1505G | 2.0GHz (x4) | 8GB | 4GB | DDR4 | 1W | 15W |
(UD5) H700C | 2009? | VIA C7 LP | 1.5GHz | 1GB | 512MB | DDR2-667 | 1W | 15W-21W |
(UD5) H710C | 2010? | VIA nano U3100 | 1.3GHz | 2GB | 1GB | DDR3-1066 | ?W | ?W |
(UD5) H820C | 2013? | Celeron 847 | 1.11GHz (x2) | 2GB | 1GB | DDR3L-1333 | 0W | 7W |
(UD5) H830C | 2015? | Celeron J1800 | 2.41GHz (x2) | 2GB | 2GB | DDR3L-1333 | 0W | 7W |
(UD7) H860C | 2021 | AMD Ryzen V1605B | 2.0-3.6GHz (x4) | 8GB | 8GB | DDR4-2666 | 0W | 28W |
W | 2002? | NS Geode GxMedia | 233MHz | 8MB | 32MB | (SO)DIMM PC100 | 0W | ~16W |
Lenovo | ||||||||
M32 | 2013 | Celeron 847 | 1.1GHz (x2) | 8GB | 2GB | PC3-12800 | 1W | ~9W |
NComputing | ||||||||
L230 | 2008 | Altera Cyclone | ?MHz | 512KB | 8MB | - | 0W | ~7W |
NEC | ||||||||
NEC D380 | 2006 | Intel Celeron M | 1GHz | 512MB | 512MB | DDR2 PC533 | 7W | ~21W |
Neoware | ||||||||
CA2 | 2006 | VIA Ezra | 800MHz | 256MB | 256MB | DIMM PC100 | 12W | ~26W |
CA5 | 2004 | SiS550 | 200MHz | 192MB | 256MB | PC100/PC133 | 0W | ~12W |
CA9 | 2004 | VIA Nehemiah | 800MHz | 32MB | 128MB | PC2700 | 11W | 25-30W |
CA10 | 2005 | VIA Nehemiah | 800MHz | 32MB | 128MB | DIMM PC2700 | 9W | 28-35W |
CA15 | 2003 | VIA Samuel 2 | 400MHz | 32MB | 128MB | PC2700 | 0W | 14-18W |
CA16 | 2003 | VIA Nehemiah | 800MHz | 64MB | 128MB | PC2700 | 12W | 31-34W |
CA19 | 2007 | VIA Esther | 400MHz | 128MB | 256MB | PC2-4200 | 7W | 18-20W |
CA21 | 2003 | VIA Eden | 800MHz | 256MB | 512MB | PC2-4200 | 4W | 19W |
CA22 | 2007 | VIA Esther | 1GHz | 128MB | 512MB | PC2-4200 | 1W | 18W |
Capio | 2003 | NS Geode GX1 | 300MHz | 32MB | 64MB | PC100/PC133 | 0W | 14-18W |
Capio II | 2000? | NS Geode | 233MHz | 8MB | 32MB | PC100/PC133 | 11W | 11W |
EON | 200? | NS Geode GX1 | 300MHz | 128MB | 128MB | DIMM PC100 | 7W | ~18W |
M100 | 200? | VIA Eden | 800MHz | 512MB | 512MB | PC2-4300 | 0W | ~60W |
Netvoyager | ||||||||
LX-1010 | 2006? | VIA Eden | 800MHz | 128MB | 256MB | - | 5W | ~20W |
LX-1014 | 2013 | VIA Eden ULV | 1GHz | 4GB | 1GB | DDR2 667MHz | 0W | 9W |
LX-1020 | 200? | VIA Samuel 2 | 533MHz | 128MB | 128MB | PC133 | 9W | ~23W |
LX-1021 | 2008? | VIA Eden-N | 800MHz | 256MB | 256MB | PC3200 | 0W | ~14W |
LX-1021 | 2008? | VIA Esther | 1000MHz | 256MB | 256MB | PC3200 | 1W | ~16W |
LX-1022 | 2010? | VIA Eden ULV | 1000MHz | 512MB | 512MB | DDR2 667 | 1W | ~14W |
Norhtec | ||||||||
MicroClient | 2003? | NS Geode GX1 | 300MHz | 32MB | 64MB | PC133 | 0W | ~10W |
Optoma | ||||||||
ST320E | 2003? | NS Geode GX1 | 300MHz | 32MB | 64MB | PC133 | 0W | ~10W |
Praim | ||||||||
Compact Dual Core | 2016 | VIA Eden | 1GHz (x2) | 1GB | 2GB | PC3-10600 | 1W | ~15W |
Ultra | 2010? | VIA Eden | 1.6GHz | 512MB | 512MB | PC2-5300 | 1W | ~23W |
Precedence | ||||||||
TCX3 | 2005? | VIA C7 | 1GHz | 128MB | 128MB | PC2700 | 2W | ~14W |
QLXpro | ||||||||
ministation | 200? | Altera Cyclone FPGA | ?MHz | ?MB | ?MB | - | 4W | 9W |
QSR Automations | ||||||||
DX-3000 | 2015 | AMD G-T40R | 1GHz | 8GB/32GB | 2GB/4GB | DDR3-1066 | 0W | 8W |
Rangee | ||||||||
LT360 | 2009 | Intel Atom N270 | 1.6GHz | 0GB/8GB | 1GB/2GB | PC2-5300 | 1W | 15W |
Relisys | ||||||||
RWT200EM | 2003 | NS Geode GX1 | 300MHz | 16MB | 64MB | DIMM PC133 | 9W | ~20W |
RWT205CE | 2005 | SiS 550 | 250MHz | 32MB | 64MB | PC133 | 0W | ~11W |
Samsung | ||||||||
TC190 | 2009 | AMD Sempron 210U | 1.5GHz | 4GB | 1GB | PC2-5300 | 0W | 46W |
Tadpole | ||||||||
FT01 | 2008 | Intel Celeron | 1.6GHz (x2) | 256MB | 512MB | DDR2-667 | 0W | 35W |
Pulsar | 20?? | Intel Atom 330 | 1.6GHz | 512MB | 512MB | PC3-1066 | 2W | 20W |
Teco | ||||||||
TR3230 | 2005 | SiS 550 | 250MHz | 32MB | 64MB | PC133 | 0W | ~11W |
TR3760 | 2014 | VIA Nano | 1.2GHz | 1GB | 1GB | PC3-12800 | 9W | 16W |
ViewSonic | ||||||||
SC-T45 | 2013 | Intel Atom N2800 | 1.87GHz (x2) | 4GB | 2GB | PC3-1280 | 0W | 9W |
SC-T46 | 2014 | Intel Atom N2930 | 1.83GHz (x4) | 8GB | 2GB | - | 0W | 6W |
VXL | ||||||||
TC3200 series | 2005 | VIA Samuel 2 | 533MHz | ?MB | 256MB | DIMM PC133 | 4W | ~16W |
Itona TC3541 | 2005 | VIA C3 Nehamiah | 800MHz | 32MB | 64MB | DIMM PC133 | 3W | ~31W |
Itona IQB series | 2015 | Celeron J1900 | 2.0GHz (x4) | 8GB | 4GB | PC3-10600 | 1W | ~12W |
Itona TC3641 | 2005 | VIA C3 Nehamiah | 1GHz | 32MB | 64MB | DIMM PC133 | 3W | ~38W |
Itona TC3841 | 2005 | VIA Samuel 2 | 800MHz | 256MB | 256MB | DIMM PC2100 | 7W | ~23W |
Itona TC3931 | 2005 | VIA C3 Nehamiah | 1GHz | 32MB | 64MB | DIMM PC2100 | 7W | ~31W |
Itona TC4321 | 2006 | VIA C7 Esther | 1GHz | 256MB | 256MB | DIMM PC2-5300 | 7W | ~28W |
Percio | 200? | SiS 550 | 200MHz | 32MB | 64MB | PC133 | 0W | ~11W |
Wyse | ||||||||
R90L | 2010 | AMD Sempron | 1.5GHz | 1GB | 1GB | DIMM PC2-5300 | 1W | ~22W |
WT1200LE | 2004 | AMD Geode GX | 233MHz | 512KB | 32MB | - | 7W | 9W |
WT3125SE | 2004 | NS Geode GX1 | 266MHz | 32MB | 64MB | - | 12W | 12W-14W |
WT3150SE | 2004 | NS Geode GX2 | 400MHz | 64MB | 128MB | - | 12W | 12W-14W |
WT3235LE | 2003 | NS Geode GX1 | 300MHz | 32MB | 64MB | PC133 | 4W | ~14W |
WT3630LE | 2002 | NS Geode GX1 | 300MHz | 16MB | 32MB | PC133 | 16W | 24W-26W |
WT941GXL | 2007 | VIA C3 Nehemiah | 1GHz | 512MB | 256MB | DIMM PC133 | 7W | 24W-29W |
WTx450XE | 2002 | VIA C3 Samuel 2 | 550MHz | 256MB | 256MB | DIMM PC133 | 7W | 14W |
WTx650XE | 2005 | VIA C3 Samuel 2 | 550MHz | 256MB | 256MB | DIMM PC133 | 5W | 40W |
Cx0 | 2013 | VIA Eden | 1GHz | 2GB | 1GB | PC2-6400 | 1W | 5W-7W |
Sx0 | 2008 | AMD Geode GX500 | 366MHz | 0MB | 128MB | (PC2700) | 4W | 9W-12W |
V90 | 2006 | VIA Nehemiah | 1GHz | 512MB | 256MB | DDR 333 | 7W | 23W-26W |
V90L | 2008 | VIA Eden | 800MHz | 512MB | 512MB | PC2-5300 | 4W | 14W-18W |
V30LE | 2012 | VIA Eden | 1.2GHz | 256MB | 512MB | PC2-5300 | 2W | 12W-15W |
X90L | 2009 | VIA C7-M | 1.2GHz | 1GB | 1GB | PC2-5300 | 0W | 16W |
X90cw | 2010 | Intel Atom Z520 | 1.33GHz | 2GB | 1GB | PC2-6400 | 0W | 16W |
D10DP | 2013 | AMD G-T48E | 1.4GHz (X2) | 2GB | 2GB | PC3-12800 | 4W | 16W |
Dx0Q | 2016 | AMD GX-415GA | 1.6GHz (X4) | 32GB | 4GB | PC3-12800 | 0W | 9W |
Z90D7 | 2011 | AMD G-T56N | 1.65GHz (X2) | 4GB | 2GB | DIMM PC3-10600 | 1W | 23W |
Zx0Q | 2018 | AMD GX-415GA | 1.5GHz (X4) | 16GB | 4GB | PC3-12800 | 0W | 17W |
3030 LT | 2016 | Celeron N2807 | 1.58GHz (X2) | 4GB | 2GB | - | 0W | 3W |
3040 | 2017 | Atom x5 Z-8350 | 1.44GHz (X4) | 16GB | 2GB | - | 0W | 3W |
5060 | 2016 | AMD GX-424 | 2.4GHz (X4) | 8GB | 4GB | PC3L-12800 | 0W | 17W |
5070 | 2018 | Celeron J4105 | 1.5GHz (X4) | 16GB | 4GB | PC4-2400 | 0W | 7W |
Notes:
Vintage is the year of manufacture of the unit I have.
The Flash and RAM sizes are indicative of what is fitted as standard to the thin client. The maximum capability of the thin client is usually greater.
The "Memory Type" column indicates the type of RAM memory fitted. If there is just a dash present then the RAM is soldered to the board and not replaceable. Something in brackets indicates that it is replaceable in some models but not others. Generally the memory form factor is SODIMM. It says DIMM if it isn't.
PC100/PC133 is a 144-pin SODIMM.
PCxxxx is a 200-pin DDR SODIMM.
PC2-xxxx is DDR2 200-pin SODIMM.
I'd take the actual speed rating with a pinch of salt - I guess what's fitted may be determined by market prices and I've seen high speed memory fitted in some thin clients that exceeds the capabilities of the in-built memory controller.