These are the models that I've had my hands on:
| Model | Vintage | Processor | Speed | Memory | Power consumption | |||
|---|---|---|---|---|---|---|---|---|
| Flash | RAM | type | Off | Running | ||||
| Neoware CA2 | 2006 | Via Ezra | 800MHz | 256MB | 256MB | DIMM PC100 | 12W | ~26W |
| Neoware CA5 | 2004 | SiS550 | 200MHz | 192MB | 256MB | PC100/PC133 | 0W | ~12W |
| Neoware CA9 | 2004 | Via Nehemiah | 800MHz | 32MB | 128MB | PC2700 | 11W | 25-30W |
| Neoware CA10 | 2005 | Via Nehemiah | 800MHz | 32MB | 128MB | DIMM PC2700 | 9W | 28-35W |
| Neoware CA15 | 2003 | Via Samuel 2 | 400MHz | 32MB | 128MB | PC2700 | 0W | 14-18W |
| Neoware CA16 | 2003 | Via Nehemiah | 800MHz | 64MB | 128MB | PC2700 | 12W | 31-34W |
| Neoware CA19 | 2007 | Via Esther | 400MHz | 128MB | 256MB | PC2-4200 | 7W | 18-20W |
| Neoware CA21 | 2003 | Via Eden | 800MHz | 256MB | 512MB | PC2-4200 | 4W | 19W |
| Neoware CA22 | 2007 | Via Esther | 1GHz | 128MB | 512MB | PC2-4200 | 1W | 18W |
| Neoware Capio | 2003 | NS Geode GX1 | 300MHz | 32MB | 64MB | PC100/PC133 | 0W | 14-18W |
| Neoware Capio II | 2000? | NS Geode | 233MHz | 8MB | 32MB | PC100/PC133 | 11W | 11W |
| Neoware EON | 200? | NS Geode GX1 | 300MHz | 128MB | 128MB | DIMM PC100 | 7W | ~18W |
| Neoware M100 | 200? | Via Eden | 800MHz | 512MB | 512MB | PC2-4300 | 0W | ~60W |
Notes:
Vintage is the year of manufacture of the unit I have.
The "Memory Type" column indicates the type of RAM memory fitted. If there is just a dash present then the RAM is soldered to the board and not replaceable. Something in brackets indicates that it is replaceable in some models but not others. Generally the memory form factor is SODIMM. It says DIMM if it isn't.
PC100/PC133 is a 144-pin SODIMM.
PCxxxx is a 200-pin DDR SODIMM.
PC2-xxxx is DDR2 200-pin SODIMM.
I'd take the actual speed rating with a pinch of salt - I guess what's fitted may be determined by market prices and I've seen high speed memory fitted in some thin clients that exceeds the capabilities of the in-built memory controller.
Any comments? email me. Last update December 2011