This page is a summary of information gleaned from the web on old Neoware thin clients. By old I mean thin clients that were produced by Neoware prior to their take-over by HP. I gather the naming/labelling convention changed on 1st December 2007.
| Bcom number |
Marketing number |
Board type | Model type |
Fitted: Flash/RAM (min) Flash/RAM (max) |
Processor | Additional notes |
|---|---|---|---|---|---|---|
| E300 (early) | FP1515 | BB | VIA Eden(?) | Built in to LCD screen? | ||
| E300 | CA8 | ST1520 | BD | |||
| Capio One | CA5 | G150 | BE | 16/32 - 192/256 | SiS550 200MHz | |
| E100 (early) | CA2 | P620 | BH | 32/64 - 256/256 | VIA Ezra 800MHz | |
| E140 | CA10 | P640-1G | BK | 128/256 - 1024/1024 | VIA C7 1GHz | |
| E100 (later) | CA10 | P640 | BL | VIA C3 Nehemiah (800MHz?) | ||
| E900 | CA11 | BP | 64MB/128MB | Geode GX1 (300MHz?) | Ruggedised? | |
| E350 | CA13 | TV-TM1 | BR | 32/128 - 256/256 | Built into LCD screen | |
| E370 | CA14 | TR7670 | BU | 64/128 - 512/512 | VIA C7 1GHz | |
| C50 | CA15 | G160 | BV | 32/256 - 1024/512 | VIA Eden 400 MHz | |
| E91 | CA16 | G280 | BY | VIA Nehemiah CPU 800MHz | ||
| E90 | CA9 | G260 | BX | 128/256 - 1024/512 | VIA Eden 800 MHz | |
| E90 V4 | CA21 | G270 | DC | VIA Eden 800 MHz | ||
| E140 V4 | CA22 | P680 | DD | VIA C7 1GHz | ||
| C50 V4 | CA19 | G170 | DE | 128/512 - 256/1000 | VIA Esther 400MHz | |
| E371 V4 | CA23 | TR7671 | DL |
Older Models:
| Model | Part no | Processor |
|---|---|---|
| Capio 620 | CP4H-CB | Geode GX1 300MHz |
| Eon | Geode GX1 300MHz |